Categories, Pesos i Requisits Tècnics – Jocs Esportius Comunitat Valenciana
📅 CATEGORIES PER ANY DE NAIXEMENT
| Categoria | Anys de Naixement |
|---|---|
| Prebenjamín | 2018 – 2019 |
| Benjamí | 2016 – 2017 |
| Aleví | 2014 – 2015 |
| Infantil | 2012 – 2013 |
| Cadet | 2009 – 2010 – 2011 |
🌍 ÀMBIT DE COMPETICIÓ
➤ Àmbit autonòmic d’iniciació i alt rendiment
-
Aleví
-
Infantil
-
Cadet
➤ Àmbit de promoció
-
Prebenjamín
-
Benjamí
-
Aleví
-
Infantil
-
Cadet
🚻 CATEGORIES PER SEXES
-
En totes les categories es distingirà entre:
-
Masculí
-
Femení
-
⚖️ PESOS PER CATEGORIA I SEXE
MASCULÍ
| Categoria | Pesos (kg) |
|---|---|
| Prebenjamín | -26, -30, -34, -38, -42, -46, -50, +50 |
| Benjamí | -34, -38, -42, -46, -50, -55, +55 |
| Aleví | -42, -46, -50, -55, -60, -66, +66 |
| Infantil | -55, -60, -66, -73, -81, -90, +90 |
| Cadet | -55, -60, -66, -73, -81, -90, +90 |
FEMENÍ
| Categoria | Pesos (kg) |
|---|---|
| Prebenjamín | -24, -28, -32, -36, -40, -44, -48, +48 |
| Benjamí | -28, -32, -36, -40, -44, -48, -52, +52 |
| Aleví | -36, -40, -44, -48, -52, -57, -63, +63 |
| Infantil | -40, -44, -48, -52, -57, -63, -70, +70 |
| Cadet | -40, -44, -48, -52, -57, -63, -70, +70 |
DURACIÓ DELS COMBATS I GOLDEN SCORE
| Categoria | Duració Combat | Golden Score |
|---|---|---|
| Prebenjamín | 1 minut | 1 minut |
| Benjamí | 2 minuts | 1 minut |
| Aleví | 2 minuts | 1 minut |
| Infantil | 3 minuts | Sense límit |
| Cadet | 3 minuts | Sense límit |
🎓 GRAUS MÍNIMS EXIGITS SEGONS ÀMBIT
| Categoria | Interprovincial | Autonòmica | Promoció |
|---|---|---|---|
| Prebenjamín | – | – | Blanco-Groc |
| Benjamí | – | – | Blanco-Groc |
| Aleví | – | Groc | Groc |
| Infantil | Taronja | Verd | Groc |
| Cadet | Verd | Blau | Groc–Taronja |



